
“The best among you are those who learn the Qur’an and teach it.”
— Sahih al-Bukhari, Hadith 5027
Prospectus 2025-26
At Alhijrah Islamic Gujar Khan, we prioritize academic excellence and character development.

Academics
ALHIJRAH ISLAMIC – Session 2025 Result – Ninth Grade BISE Rawalpindi

ALHIJRAH ISLAMIC – ACADEMIC CALENDAR Session 2025-26
For Pre-Classes, Grade 1—8 & Hifz-ul-Quran

ALHIJRAH ISLAMIC – HIGH ACHIEVERS 2001 … 2024
Session | Roll No. | Name | Marks | %age | Grade |
2002 | 135908 | Maria Gohar | 632 | 74% | A |
2003 | 117198 | Urooj Kiran | 655 | 77% | A |
2004 | 140208 | Hina Naz | 645 | 76% | A |
2005 | 628689 | Rubina Khan | 625 | 74% | A |
2006 | 159447 | Amina Hassan | 934 | 89% | A+ |
2007 | 167800 | Hina Farhat | 711 | 84% | A+ |
2008 | 112527 | Ayesha Nudrat | 726 | 85% | A+ |
2009 | 117981 | Saamia Sajid | 898 | 86% | A+ |
2010 | 116449 | Aleena Azhar | 954 | 91% | A+ |
2011 | 720559 | Iqra Akram | 905 | 86% | A+ |
2012 | 118849 | Safa Kiran | 956 | 91% | A+ |
2013 | 844350 | Aleena Waqar | 959 | 91.3% | A+ |
2014 | 842705 | Iqra Rani | 986 | 89.6 | A+ |
2015 | 851584 | Faiza Fayaz | 999 | 90.82 | A+ |
2016 | 854203 | Aleena Nisa | 1032 | 93.81% | A+ |
2017 | 868428 | Shehzana Zaman | 1054 | 96% | A+ |
2018 | 125561 | Hira Laraib Iftikhar | 1043 | 94.82% | A+ |
2019 | 924599 | Amina Zartash Ali | 1032 | 93.81% | A+ |
2020 | 927647 | Ammara Sajid | 1051 | 95.54% | A+ |
2021 | 931247 | Hafsa Eman Iftikhar | 1094 | 99.45% | A+ |
932353 | Umaima Mumtaz | 1094 | 99.45% | A+ | |
932460 | Umm-E-Habiba | 1094 | 99.45% | A+ | |
932986 | Iqra Liaqat | 1094 | 99.45% | A+ | |
2022 | 129697 | Sana Shahid | 1073 | 97.55 | A+ |
131169 | Alishba Anwar | 1073 | 97.55 | A+ | |
2023 | 932546 | Umm e Rubab | 1043 | 94.82 | A+ |
2024 | 922099 | Zainab Fatima | 1157 | 96.42 | A+ |
ALHIJRAH ISLAMIC – RESULT ACHIEVEMENTS BISE Rawalpindi (2002—2024)
Year | StudentsApp. | StudentsPassed | StudentsFailed | PassingPercentage | No. of Students Scoring grades | GPA | ||||
A+ | A | B | C | D | ||||||
2002 | 9 | 9 | 100 % | 2 | 4 | 3 | 3.8 | |||
2003 | 7 | 7 | 100 % | 3 | 4 | 4.6 | ||||
2004 | 15 | 15 | 100 % | 5 | 2 | 2 | 6 | 3.4 | ||
2005 | 5 | 5 | 100 % | 1 | 4 | 4.20 | ||||
2006 | 12 | 12 | 100 % | 1 | 3 | 3 | 5 | 4.00 | ||
2007 | 16 | 16 | 100 % | 1 | 9 | 6 | 4.68 | |||
2008 | 13 | 13 | 100 % | 4 | 2 | 5 | 2 | 4.61 | ||
2009 | 25 | 25 | 100 % | 3 | 15 | 7 | 4.84 | |||
2010 | 20 | 20 | 100 % | 7 | 8 | 4 | 1 | 5.05 | ||
2011 | 24 | 24 | 100 % | 5 | 10 | 8 | 1 | 4.79 | ||
2012 | 20 | 20 | 100 % | 11 | 8 | 1 | 5.50 | |||
2013 | 23 | 23 | 100 % | 12 | 7 | 4 | 5.35 | |||
2014 | 48 | 48 | 100 % | 7 | 12 | 17 | 12 | 4.29 | ||
2015 | 34 | 34 | 100 % | 7 | 14 | 10 | 3 | 4.74 | ||
2016 | 49 | 49 | 100 % | 20 | 16 | 10 | 2 | 1 | 4.08 | |
2017 | 65 | 65 | 100 % | 34 | 14 | 17 | 5.26 | |||
2018 | 72 | 72 | 100 % | 39 | 22 | 11 | 5.38 | |||
2019 | 74 | 74 | 100 % | 34 | 21 | 17 | 2 | 5.18 | ||
2020 | 76 | 76 | 100 % | 42 | 23 | 7 | 4 | 5.35 | ||
2021 | 83 | 83 | 100 % | 58 | 9 | 8 | 5 | 3 | 5.37 | |
2022 | 79 | 76 | 3 | 96% | 57 | 13 | 5 | 1 | 5.4 | |
2023 | 88 | 86 | 2 | 97.7% | 24 | 26 | 27 | 9 | 4.47 | |
2024 | 83 | 82 | 1 | 98.8% | 26 | 23 | 28 | 5 | 4.8 | |
Total | 940 | 934 | 392 | 266 | 209 | 55 | 10 |
Admissions
Hifz-o-Nazra
Alhijrah School Admission guidelines for Hifz-ul-Qur’an Class:
- Girls who have passed Grade 5 from any recognized institution are eligible to apply for admission to the Hifz-ul-Qur’an (Grade 6 equivalent) class.
- Admission will be granted based on an interview and a test conducted from the provided syllabus.
- Successful candidates will study selected subjects from Grades 6, 7, and 8 alongside their Hifz studies. Regular examinations will be conducted for these subjects, and passing them will be mandatory.
- In the beginning, students will strengthen their Tajweed through a structured Qaida (pronunciation guide). Nazra (recitation) and recitation correction will follow, after which the memorization (Hifz) process will formally begin.
- Upon completion of the Hifz-ul-Qur’an program, a final exam will be conducted under the supervision of Wifaq-ul-Madaris. Certificates will be awarded to those who pass successfully.
Educational Program
Alhijrah School welcomes students from diverse backgrounds and aims to provide equal opportunities for all. The admission policy ensures a fair and transparent process, considering factors such as age, academic qualifications, and availability of seats. Students seeking admission must meet the minimum academic requirements, submit required documents, and participate in entrance assessments.
The school prioritizes inclusivity, diversity, and merit-based selection, striving to create a supportive learning environment for all students.
The registration for new admissions (Pre-Nursery to Ninth) starts in the January every year. Nadra Form-B is compulsory for registration.
- Short interview with the kids and their mothers is obligatory for ADMISSION in Pre-Nursery.
- Interview and passing the test (as per the syllabus provided by the administration) is obligatory for ADMISSION in the grades Nursery to Ninth.
For further details, reach out to us at Facebook or Contact Us!
Join Alhijrah in this cause
“Charity does not decrease wealth. Rather, it increases it, it purifies it, and Allah blesses it.” — Sahih Muslim 2588